<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Quick Auto Insurance Source</title>
	<atom:link href="http://quickautoinsurancesource.com/feed" rel="self" type="application/rss+xml" />
	<link>http://quickautoinsurancesource.com</link>
	<description>Quick Auto Insurance Source</description>
	<pubDate>Wed, 10 Mar 2010 13:05:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Ga. no-fault auto threshold challenged.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</title>
		<link>http://quickautoinsurancesource.com/2307/ga-no-fault-auto-threshold-challenged-an-article-from-national-underwriter-property-casualty-risk-benefits-management</link>
		<comments>http://quickautoinsurancesource.com/2307/ga-no-fault-auto-threshold-challenged-an-article-from-national-underwriter-property-casualty-risk-benefits-management#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:05:54 +0000</pubDate>
		<dc:creator>Auto Insurance Reviews</dc:creator>
		
		<category><![CDATA[Auto Insurance Book Reviews]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Author Robert]]></category>

		<category><![CDATA[Auto Threshold]]></category>

		<category><![CDATA[Benefits Management]]></category>

		<category><![CDATA[Casualty Risk]]></category>

		<category><![CDATA[Citation Details]]></category>

		<category><![CDATA[Digital Document]]></category>

		<category><![CDATA[Management Magazine]]></category>

		<category><![CDATA[National Underwriter Company]]></category>

		<category><![CDATA[National Underwriter Property]]></category>

		<category><![CDATA[Property Casualty]]></category>

		<category><![CDATA[Publisher]]></category>

		<category><![CDATA[Risk Management]]></category>

		<category><![CDATA[Robert Knowles]]></category>

		<category><![CDATA[Thomson Gale]]></category>

		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://quickautoinsurancesource.com/2307/ga-no-fault-auto-threshold-challenged-an-article-from-national-underwriter-property-casualty-risk-benefits-management</guid>
		<description><![CDATA[Ga. no-fault auto threshold challenged.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management


	            
                          This digital [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0008SE1YA/?tag=quickautoins-20 "><b>Ga. no-fault auto threshold challenged.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</b></a></p>
<p><a href="http://www.amazon.com/dp/B0008SE1YA/?tag=quickautoins-20 "><br />
<img src="" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          This digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on February 27, 1989. The length of the article is 7012 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.</p>
<p><strong>Citation Details</strong><br /><strong>Title:</strong> Ga. no-fault auto threshold challenged.<br /><strong>Author:</strong> Robert Knowles<br /><strong>Publication:</strong> <em>National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</em> (Magazine/Journal)<br /><strong>Date:</strong> February 27, 1989<br /><strong>Publisher:</strong> The National Underwriter Company<br />  <strong>Issue:</strong> n9  <strong>Page:</strong> p37(1)</p>
<p>Distributed by Thomson Gale</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/B0008SE1YA/?tag=quickautoins-20 ">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickautoinsurancesource.com/2307/ga-no-fault-auto-threshold-challenged-an-article-from-national-underwriter-property-casualty-risk-benefits-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>Policing the insurance beat: How auto insurers can reduce rates and pay claims more fairly</title>
		<link>http://quickautoinsurancesource.com/2306/policing-the-insurance-beat-how-auto-insurers-can-reduce-rates-and-pay-claims-more-fairly-2</link>
		<comments>http://quickautoinsurancesource.com/2306/policing-the-insurance-beat-how-auto-insurers-can-reduce-rates-and-pay-claims-more-fairly-2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:47:54 +0000</pubDate>
		<dc:creator>Auto Insurance Reviews</dc:creator>
		
		<category><![CDATA[Auto Insurance Book Reviews]]></category>

		<category><![CDATA[Auto Insurers]]></category>

		<category><![CDATA[Compare Prices]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Insurance Auto]]></category>

		<guid isPermaLink="false">http://quickautoinsurancesource.com/2306/policing-the-insurance-beat-how-auto-insurers-can-reduce-rates-and-pay-claims-more-fairly-2</guid>
		<description><![CDATA[Policing the insurance beat: How auto insurers can reduce rates and pay claims more fairly


	            
                          

User Ratings and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0006P361Y/?tag=quickautoins-20 "><b>Policing the insurance beat: How auto insurers can reduce rates and pay claims more fairly</b></a></p>
<p><a href="http://www.amazon.com/dp/B0006P361Y/?tag=quickautoins-20 "><br />
<img src="" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a>
                          </p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/B0006P361Y/?tag=quickautoins-20 ">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickautoinsurancesource.com/2306/policing-the-insurance-beat-how-auto-insurers-can-reduce-rates-and-pay-claims-more-fairly-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Extent of auto and health insurance (Research report)</title>
		<link>http://quickautoinsurancesource.com/2305/extent-of-auto-and-health-insurance-research-report-2</link>
		<comments>http://quickautoinsurancesource.com/2305/extent-of-auto-and-health-insurance-research-report-2#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:42:54 +0000</pubDate>
		<dc:creator>Auto Insurance Reviews</dc:creator>
		
		<category><![CDATA[Auto Insurance Book Reviews]]></category>

		<category><![CDATA[Auto Insurance]]></category>

		<category><![CDATA[Auto Report]]></category>

		<category><![CDATA[Auto Research]]></category>

		<category><![CDATA[Compare Prices]]></category>

		<category><![CDATA[Extent]]></category>

		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[Health Report]]></category>

		<category><![CDATA[Health Research]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Insurance Auto]]></category>

		<category><![CDATA[Insurance Ratings]]></category>

		<category><![CDATA[Insurance Research]]></category>

		<guid isPermaLink="false">http://quickautoinsurancesource.com/2305/extent-of-auto-and-health-insurance-research-report-2</guid>
		<description><![CDATA[Extent of auto and health insurance (Research report)


	            
                          

User Ratings and Reviews
       [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0006XX0TE/?tag=quickautoins-20 "><b>Extent of auto and health insurance (Research report)</b></a></p>
<p><a href="http://www.amazon.com/dp/B0006XX0TE/?tag=quickautoins-20 "><br />
<img src="" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a>
                          </p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/B0006XX0TE/?tag=quickautoins-20 ">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickautoinsurancesource.com/2305/extent-of-auto-and-health-insurance-research-report-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Residual auto market losses top $1 billion.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</title>
		<link>http://quickautoinsurancesource.com/2304/residual-auto-market-losses-top-1-billion-an-article-from-national-underwriter-property-casualty-risk-benefits-management</link>
		<comments>http://quickautoinsurancesource.com/2304/residual-auto-market-losses-top-1-billion-an-article-from-national-underwriter-property-casualty-risk-benefits-management#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:38:54 +0000</pubDate>
		<dc:creator>Auto Insurance Reviews</dc:creator>
		
		<category><![CDATA[Auto Insurance Book Reviews]]></category>

		<category><![CDATA[1 Billion]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Auto Market]]></category>

		<category><![CDATA[Benefits Management]]></category>

		<category><![CDATA[Brian Cox]]></category>

		<category><![CDATA[Casualty Risk]]></category>

		<category><![CDATA[Citation Details]]></category>

		<category><![CDATA[Digital Document]]></category>

		<category><![CDATA[Management Magazine]]></category>

		<category><![CDATA[Market Losses]]></category>

		<category><![CDATA[National Underwriter Company]]></category>

		<category><![CDATA[National Underwriter Property]]></category>

		<category><![CDATA[P4]]></category>

		<category><![CDATA[Property Casualty]]></category>

		<category><![CDATA[Publisher]]></category>

		<category><![CDATA[Risk Management]]></category>

		<category><![CDATA[Thomson Gale]]></category>

		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://quickautoinsurancesource.com/2304/residual-auto-market-losses-top-1-billion-an-article-from-national-underwriter-property-casualty-risk-benefits-management</guid>
		<description><![CDATA[Residual auto market losses top $1 billion.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management


	            
                          [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B00092J8B6/?tag=quickautoins-20 "><b>Residual auto market losses top $1 billion.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</b></a></p>
<p><a href="http://www.amazon.com/dp/B00092J8B6/?tag=quickautoins-20 "><br />
<img src="" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          This digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on December 30, 1991. The length of the article is 596 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.</p>
<p><strong>Citation Details</strong><br /><strong>Title:</strong> Residual auto market losses top $1 billion.<br /><strong>Author:</strong> Brian Cox<br /><strong>Publication:</strong> <em>National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</em> (Magazine/Journal)<br /><strong>Date:</strong> December 30, 1991<br /><strong>Publisher:</strong> The National Underwriter Company<br />  <strong>Issue:</strong> n52-1  <strong>Page:</strong> p4(2)</p>
<p>Distributed by Thomson Gale</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/B00092J8B6/?tag=quickautoins-20 ">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickautoinsurancesource.com/2304/residual-auto-market-losses-top-1-billion-an-article-from-national-underwriter-property-casualty-risk-benefits-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pa. auto reform rivals clash in press.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</title>
		<link>http://quickautoinsurancesource.com/2303/pa-auto-reform-rivals-clash-in-press-an-article-from-national-underwriter-property-casualty-risk-benefits-management</link>
		<comments>http://quickautoinsurancesource.com/2303/pa-auto-reform-rivals-clash-in-press-an-article-from-national-underwriter-property-casualty-risk-benefits-management#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:41:54 +0000</pubDate>
		<dc:creator>Auto Insurance Reviews</dc:creator>
		
		<category><![CDATA[Auto Insurance Book Reviews]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Benefits Management]]></category>

		<category><![CDATA[Casualty Risk]]></category>

		<category><![CDATA[Citation Details]]></category>

		<category><![CDATA[Clash]]></category>

		<category><![CDATA[Digital Document]]></category>

		<category><![CDATA[Management Magazine]]></category>

		<category><![CDATA[National Underwriter Company]]></category>

		<category><![CDATA[National Underwriter Property]]></category>

		<category><![CDATA[Pa Auto]]></category>

		<category><![CDATA[Property Casualty]]></category>

		<category><![CDATA[Publisher]]></category>

		<category><![CDATA[Risk Management]]></category>

		<category><![CDATA[Rivals]]></category>

		<category><![CDATA[Thomson Gale]]></category>

		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://quickautoinsurancesource.com/2303/pa-auto-reform-rivals-clash-in-press-an-article-from-national-underwriter-property-casualty-risk-benefits-management</guid>
		<description><![CDATA[Pa. auto reform rivals clash in press.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management


	            
                          [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0008MFX4I/?tag=quickautoins-20 "><b>Pa. auto reform rivals clash in press.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</b></a></p>
<p><a href="http://www.amazon.com/dp/B0008MFX4I/?tag=quickautoins-20 "><br />
<img src="" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          This digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on October 23, 1989. The length of the article is 1150 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.</p>
<p><strong>Citation Details</strong><br /><strong>Title:</strong> Pa. auto reform rivals clash in press.<br /><strong>Publication:</strong> <em>National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</em> (Magazine/Journal)<br /><strong>Date:</strong> October 23, 1989<br /><strong>Publisher:</strong> The National Underwriter Company<br />  <strong>Issue:</strong> n43  <strong>Page:</strong> p32(2)</p>
<p>Distributed by Thomson Gale</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/B0008MFX4I/?tag=quickautoins-20 ">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickautoinsurancesource.com/2303/pa-auto-reform-rivals-clash-in-press-an-article-from-national-underwriter-property-casualty-risk-benefits-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>Calif. auto plan to appeal rate rejection.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</title>
		<link>http://quickautoinsurancesource.com/2302/calif-auto-plan-to-appeal-rate-rejection-an-article-from-national-underwriter-property-casualty-risk-benefits-management</link>
		<comments>http://quickautoinsurancesource.com/2302/calif-auto-plan-to-appeal-rate-rejection-an-article-from-national-underwriter-property-casualty-risk-benefits-management#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:44:54 +0000</pubDate>
		<dc:creator>Auto Insurance Reviews</dc:creator>
		
		<category><![CDATA[Auto Insurance Book Reviews]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[April]]></category>

		<category><![CDATA[Benefits Management]]></category>

		<category><![CDATA[Casualty Risk]]></category>

		<category><![CDATA[Citation Details]]></category>

		<category><![CDATA[Digital Document]]></category>

		<category><![CDATA[Haggerty]]></category>

		<category><![CDATA[Management Magazine]]></category>

		<category><![CDATA[National Underwriter Company]]></category>

		<category><![CDATA[National Underwriter Property]]></category>

		<category><![CDATA[Property Casualty]]></category>

		<category><![CDATA[Publisher]]></category>

		<category><![CDATA[Rejection]]></category>

		<category><![CDATA[Risk Management]]></category>

		<category><![CDATA[Thomson Gale]]></category>

		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://quickautoinsurancesource.com/2302/calif-auto-plan-to-appeal-rate-rejection-an-article-from-national-underwriter-property-casualty-risk-benefits-management</guid>
		<description><![CDATA[Calif. auto plan to appeal rate rejection.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management


	            
                          [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B00091QF9U/?tag=quickautoins-20 "><b>Calif. auto plan to appeal rate rejection.: An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</b></a></p>
<p><a href="http://www.amazon.com/dp/B00091QF9U/?tag=quickautoins-20 "><br />
<img src="" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          This digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on April 2, 1990. The length of the article is 717 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.</p>
<p><strong>Citation Details</strong><br /><strong>Title:</strong> Calif. auto plan to appeal rate rejection.<br /><strong>Author:</strong> Alfred G. Haggerty<br /><strong>Publication:</strong> <em>National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</em> (Magazine/Journal)<br /><strong>Date:</strong> April 2, 1990<br /><strong>Publisher:</strong> The National Underwriter Company<br />  <strong>Issue:</strong> n14  <strong>Page:</strong> p4(2)</p>
<p>Distributed by Thomson Gale</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/B00091QF9U/?tag=quickautoins-20 ">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickautoinsurancesource.com/2302/calif-auto-plan-to-appeal-rate-rejection-an-article-from-national-underwriter-property-casualty-risk-benefits-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>AUTO MANUFACTURERS VOLUNTARILY AGREE TO SAFER REDESIGNS.: An article from: Liability &#038; Insurance Week</title>
		<link>http://quickautoinsurancesource.com/2301/auto-manufacturers-voluntarily-agree-to-safer-redesigns-an-article-from-liability-insurance-week</link>
		<comments>http://quickautoinsurancesource.com/2301/auto-manufacturers-voluntarily-agree-to-safer-redesigns-an-article-from-liability-insurance-week#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:31:54 +0000</pubDate>
		<dc:creator>Auto Insurance Reviews</dc:creator>
		
		<category><![CDATA[Auto Insurance Book Reviews]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Auto Manufacturers]]></category>

		<category><![CDATA[Citation Details]]></category>

		<category><![CDATA[December 8]]></category>

		<category><![CDATA[Digital Document]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Insurance Auto]]></category>

		<category><![CDATA[Insurance Newsletter]]></category>

		<category><![CDATA[Liability Insurance]]></category>

		<category><![CDATA[Publishing Inc]]></category>

		<category><![CDATA[Thomson Gale]]></category>

		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://quickautoinsurancesource.com/2301/auto-manufacturers-voluntarily-agree-to-safer-redesigns-an-article-from-liability-insurance-week</guid>
		<description><![CDATA[AUTO MANUFACTURERS VOLUNTARILY AGREE TO SAFER REDESIGNS.: An article from: Liability &#038; Insurance Week


	            
                          This digital document is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0008GDA76/?tag=quickautoins-20 "><b>AUTO MANUFACTURERS VOLUNTARILY AGREE TO SAFER REDESIGNS.: An article from: Liability &#038; Insurance Week</b></a></p>
<p><a href="http://www.amazon.com/dp/B0008GDA76/?tag=quickautoins-20 "><br />
<img src="" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          This digital document is an article from Liability &#038; Insurance Week, published by JR Publishing, Inc. on December 8, 2003. The length of the article is 915 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.</p>
<p><strong>Citation Details</strong><br /><strong>Title:</strong> AUTO MANUFACTURERS VOLUNTARILY AGREE TO SAFER REDESIGNS.<br /><strong>Publication:</strong> <em>Liability &#038; Insurance Week</em> (Newsletter)<br /><strong>Date:</strong> December 8, 2003<br /><strong>Publisher:</strong> JR Publishing, Inc.<br /><strong>Volume:</strong> 18  <strong>Issue:</strong> 47</p>
<p>Distributed by Thomson Gale</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/B0008GDA76/?tag=quickautoins-20 ">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickautoinsurancesource.com/2301/auto-manufacturers-voluntarily-agree-to-safer-redesigns-an-article-from-liability-insurance-week/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Mass. auto insurer formed. (Trust Insurance Co.): An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</title>
		<link>http://quickautoinsurancesource.com/2300/new-mass-auto-insurer-formed-trust-insurance-co-an-article-from-national-underwriter-property-casualty-risk-benefits-management</link>
		<comments>http://quickautoinsurancesource.com/2300/new-mass-auto-insurer-formed-trust-insurance-co-an-article-from-national-underwriter-property-casualty-risk-benefits-management#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:34:54 +0000</pubDate>
		<dc:creator>Auto Insurance Reviews</dc:creator>
		
		<category><![CDATA[Auto Insurance Book Reviews]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Auto Insurance]]></category>

		<category><![CDATA[Auto Insurer]]></category>

		<category><![CDATA[Benefits Management]]></category>

		<category><![CDATA[Casualty Risk]]></category>

		<category><![CDATA[Citation Details]]></category>

		<category><![CDATA[Co Author]]></category>

		<category><![CDATA[Digital Document]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Insurance Co]]></category>

		<category><![CDATA[Management Magazine]]></category>

		<category><![CDATA[Mass Insurance]]></category>

		<category><![CDATA[National Underwriter Company]]></category>

		<category><![CDATA[National Underwriter Property]]></category>

		<category><![CDATA[New Auto]]></category>

		<category><![CDATA[Property Casualty]]></category>

		<category><![CDATA[Publisher]]></category>

		<category><![CDATA[Risk Management]]></category>

		<category><![CDATA[Thomson Gale]]></category>

		<category><![CDATA[Web Browser]]></category>

		<guid isPermaLink="false">http://quickautoinsurancesource.com/2300/new-mass-auto-insurer-formed-trust-insurance-co-an-article-from-national-underwriter-property-casualty-risk-benefits-management</guid>
		<description><![CDATA[New Mass. auto insurer formed. (Trust Insurance Co.): An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management


	            
                         [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/B0008MGAB8/?tag=quickautoins-20 "><b>New Mass. auto insurer formed. (Trust Insurance Co.): An article from: National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</b></a></p>
<p><a href="http://www.amazon.com/dp/B0008MGAB8/?tag=quickautoins-20 "><br />
<img src="" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a><br />
                          This digital document is an article from National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management, published by The National Underwriter Company on December 25, 1989. The length of the article is 871 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately after purchase. You can view it with any web browser.</p>
<p><strong>Citation Details</strong><br /><strong>Title:</strong> New Mass. auto insurer formed. (Trust Insurance Co.)<br /><strong>Author:</strong> Neil McGhee<br /><strong>Publication:</strong> <em>National Underwriter Property &#038; Casualty-Risk &#038; Benefits Management</em> (Magazine/Journal)<br /><strong>Date:</strong> December 25, 1989<br /><strong>Publisher:</strong> The National Underwriter Company<br />  <strong>Issue:</strong> n52  <strong>Page:</strong> p29(3)</p>
<p>Distributed by Thomson Gale</p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/B0008MGAB8/?tag=quickautoins-20 ">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickautoinsurancesource.com/2300/new-mass-auto-insurer-formed-trust-insurance-co-an-article-from-national-underwriter-property-casualty-risk-benefits-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rate Suppression and Its Consequences: The Private Passenger Auto and Workers Compensation Experience</title>
		<link>http://quickautoinsurancesource.com/2299/rate-suppression-and-its-consequences-the-private-passenger-auto-and-workers-compensation-experience-2</link>
		<comments>http://quickautoinsurancesource.com/2299/rate-suppression-and-its-consequences-the-private-passenger-auto-and-workers-compensation-experience-2#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:53:54 +0000</pubDate>
		<dc:creator>Auto Insurance Reviews</dc:creator>
		
		<category><![CDATA[Auto Insurance Book Reviews]]></category>

		<category><![CDATA[Compare Prices]]></category>

		<category><![CDATA[Compensation Experience Rate]]></category>

		<category><![CDATA[Consequences]]></category>

		<category><![CDATA[Private Passenger Auto]]></category>

		<category><![CDATA[Suppression]]></category>

		<category><![CDATA[Workers Compensation]]></category>

		<guid isPermaLink="false">http://quickautoinsurancesource.com/2299/rate-suppression-and-its-consequences-the-private-passenger-auto-and-workers-compensation-experience-2</guid>
		<description><![CDATA[Rate Suppression and Its Consequences: The Private Passenger Auto and Workers Compensation Experience


	            
                          

User Ratings and Reviews
  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/dp/0932387330/?tag=quickautoins-20 "><b>Rate Suppression and Its Consequences: The Private Passenger Auto and Workers Compensation Experience</b></a></p>
<p><a href="http://www.amazon.com/dp/0932387330/?tag=quickautoins-20 "><br />
<img src="" style="float:left; margin-top:0px; margin-bottom:0px; padding: 1m 2em;" /><br />
	            </a>
                          </p>
</p>
<h4 style="text-align: left;color: red">User Ratings and Reviews</h4>
<p>                  <a href="http://www.amazon.com/dp/0932387330/?tag=quickautoins-20 ">Compare Prices/More Info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://quickautoinsurancesource.com/2299/rate-suppression-and-its-consequences-the-private-passenger-auto-and-workers-compensation-experience-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Search Results, from Technorati and Ingboo</title>
		<link>http://quickautoinsurancesource.com/2517/new-search-results-from-technorati-and-ingboo</link>
		<comments>http://quickautoinsurancesource.com/2517/new-search-results-from-technorati-and-ingboo#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:00:00 +0000</pubDate>
		<dc:creator>webmaster@technorati.com</dc:creator>
		
		<category><![CDATA[Auto Insurance News]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Blogosphere]]></category>

		<category><![CDATA[Icon]]></category>

		<category><![CDATA[Original Articles]]></category>

		<category><![CDATA[Search Results]]></category>

		<category><![CDATA[Subscription Options]]></category>

		<category><![CDATA[Tag]]></category>

		<category><![CDATA[Technorati]]></category>

		<guid isPermaLink="false">2010-03-04</guid>
		<description><![CDATA[<p>Technorati and Ingboo have partnered together to provide an all new kind of subscription experience for Technorati content, including search results. Look for a blue Ingboo icon for a full range of subscription options.</p> <p>Feeds are also available for:</p> <p><a rel="nofollow" target="_blank" href="http://feeds09.technorati.com/trblogposts/">Hottest Blogosphere Posts</a></p> <p><a rel="nofollow" target="_blank" href="http://feeds09.technorati.com/trarticles/">Latest Original Articles from Technorati</a></p> <p><a rel="nofollow" target="_blank" href="http://blog.technorati.com/rss.xml">The Technorati Blog</a></p> <p>We also have channel feeds, writer feeds, and tag feeds, which can be found on their respective pages.</p><img src="http://feeds.feedburner.com/~r/SearchFeedsAtTechnorati/~4/sMZPG66JEws" height="1"/>]]></description>
			<content:encoded><![CDATA[<p>Technorati and Ingboo have partnered together to provide an all new kind of subscription experience for Technorati content, including search results. Look for a blue Ingboo icon for a full range of subscription options.</p> <p>Feeds are also available for:</p> <p><a rel="nofollow"  href="http://feeds09.technorati.com/trblogposts/">Hottest Blogosphere Posts</a></p> <p><a rel="nofollow"  href="http://feeds09.technorati.com/trarticles/">Latest Original Articles from Technorati</a></p> <p><a rel="nofollow"  href="http://blog.technorati.com/rss.xml">The Technorati Blog</a></p> <p>We also have channel feeds, writer feeds, and tag feeds, which can be found on their respective pages.</p><img src="http://feeds.feedburner.com/~r/SearchFeedsAtTechnorati/~4/sMZPG66JEws" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://quickautoinsurancesource.com/2517/new-search-results-from-technorati-and-ingboo/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
